Subjects:
Biology, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Climbing rose Iceberg
Related Links:
EXIF data:FILE |
FileName | practice_sony_july_030039.jpg |
FileDateTime | 0 |
FileSize | 1327381 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="2272" height="1704" |
Height | 1704 |
Width | 2272 |
IsColor | 1 |
ByteOrderMotorola | 0 |
ApertureFNumber | f/7.1 |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | SONY |
Model | CD MAVICA |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2003:07:27 11:39:16 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 228 |
THUMBNAIL |
Compression | 6 |
Make | SONY |
Model | CD MAVICA |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2003:07:27 11:39:16 |
JPEGInterchangeFormat | 865 |
JPEGInterchangeFormatLength | 3188 |
EXIF |
ExposureTime | 10/5000 |
FNumber | 71/10 |
ExposureProgram | 7 |
ISOSpeedRatings | 100 |
ExifVersion | 0220 |
DateTimeOriginal | 2003:07:27 11:39:16 |
DateTimeDigitized | 2003:07:27 11:39:16 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 2/1 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 33/16 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 0 |
FocalLength | 158/10 |
MakerNote | |
FlashPixVersion | 0100 |
ColorSpace | 1 |
ExifImageWidth | 2272 |
ExifImageLength | 1704 |
InteroperabilityOffset | 646 |
FileSource | |
SceneType | |
CustomRendered | 0 |
ExposureMode | 0 |
WhiteBalance | 0 |
SceneCaptureType | 2 |
INTEROP |
InterOperabilityIndex | R98 |
InterOperabilityVersion | 0100 |