The site of the battle where the most Victoria Crosses were won
Added:
11th Jan 2009
Subjects:
Geography, History, Religious Education
Key Stages:
Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Rourkes Drift Victoria cross Africa Zulu Shaka Bromhead Chard
Related Links:
EXIF data:FILE |
FileName | dscf1547.jpg |
FileDateTime | 0 |
FileSize | 195670 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="1024" height="698" |
Height | 698 |
Width | 1024 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 2mm |
ApertureFNumber | f/5.0 |
Copyright | |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | FUJIFILM |
Model | FinePix F10 |
Orientation | 0 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
Software | Picasa 3.0 |
DateTime | 2007:04:22 00:51:47 |
YCbCrPositioning | 2 |
Copyright | |
Exif_IFD_Pointer | 266 |
UndefinedTag:0xC4A5 | PrintIM 0250 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 1300 |
JPEGInterchangeFormatLength | 5397 |
EXIF |
ExposureTime | 10/4000 |
FNumber | 500/100 |
ExposureProgram | 2 |
ISOSpeedRatings | 80 |
ExifVersion | 0220 |
DateTimeOriginal | 2007:04:22 00:51:47 |
DateTimeDigitized | 2007:04:22 00:51:47 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 20/10 |
ShutterSpeedValue | 867/100 |
ApertureValue | 460/100 |
BrightnessValue | 878/100 |
ExposureBiasValue | 0/100 |
MaxApertureValue | 300/100 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 16 |
FocalLength | 800/100 |
MakerNote | FUJIFILM 0130
" ! " # �,0 1 2 NORMAL d |
FlashPixVersion | 0100 |
ColorSpace | 65535 |
ExifImageWidth | 1024 |
ExifImageLength | 698 |
InteroperabilityOffset | 1176 |
FocalPlaneXResolution | 3703/1 |
FocalPlaneYResolution | 3703/1 |
FocalPlaneResolutionUnit | 3 |
SensingMethod | 2 |
FileSource | |
SceneType | |
CustomRendered | 0 |
ExposureMode | 0 |
WhiteBalance | 0 |
SceneCaptureType | 0 |
Sharpness | 0 |
SubjectDistanceRange | 0 |
ImageUniqueID | 61179e01b4fa526c0629e297eb3ee933 |
INTEROP |
InterOperabilityIndex | R98 |
InterOperabilityVersion | 0100 |
MAKERNOTE |
Version | 0130 |
Quality | NORMAL |
Sharpness | 3 |
WhiteBalance | 0 |
Color | 0 |
FlashMode | 2 |
FlashStrength | 0/100 |
Macro | 0 |
FocusMode | 0 |
UndefinedTag:0x1022 | 1 |
UndefinedTag:0x1023 | Array
(
[0] => 1424
[1] => 1068
)
|
SlowSync | 0 |
PictureMode | 0 |
UndefinedTag:0x1032 | 1 |
ContTake | 0 |
UndefinedTag:0x1101 | 0 |
UndefinedTag:0x1200 | 0 |
UndefinedTag:0x1210 | 0 |
BlurWarning | 0 |
FocusWarning | 0 |
AEWarning | 0 |
UndefinedTag:0x1400 | 1 |