A morrison shelter was found in many houses in World War 2. Being only the size of a table, four people were meant to be able to hide underneath them within their homes when there was an air raid. The sturdy construction was often used within the home as a table. It is shown in the museum having a number of artefacts upon it which would have been used during World War 2.
Added:
9th Mar 2009 by Pam Veale
Subjects:
Design and Technology, English, Geography, History, ICT, PSHE, Physical Education and Sport
Key Stages:
Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Morrison shelter
world war 2
aviation museum
flixton
air raid shelter
Related Links:
EXIF data:| ExposureTime | 10/450 |
| FNumber | 35/10 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 400 |
| ExifVersion | 0220 |
| DateTimeOriginal | 2008:03:08 10:41:09 |
| DateTimeDigitized | 2008:03:08 10:41:09 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 40/10 |
| ShutterSpeedValue | 550/100 |
| ApertureValue | 360/100 |
| BrightnessValue | 210/100 |
| ExposureBiasValue | 0/100 |
| MaxApertureValue | 360/100 |
| MeteringMode | 5 |
| LightSource | 0 |
| Flash | 25 |
| FocalLength | 630/100 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 3264 |
| ExifImageLength | 2448 |
| InteroperabilityOffset | 984 |
| FocalPlaneXResolution | 5714/1 |
| FocalPlaneYResolution | 5714/1 |
| FocalPlaneResolutionUnit | 3 |
| SensingMethod | 2 |
| FileSource | |
| SceneType | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| SceneCaptureType | 0 |
| Sharpness | 0 |
| SubjectDistanceRange | 0 |