Captain Fuller later Colonel, Invented this form of military field telephone. Because of the internal buzzer unit (chopper) it could transmit morse via only one wire, using the ground as the other connection. There was a Mk1 and Mk2 version also used during WW1
Added:
11th Mar 2009
Subjects:
Design and Technology, History, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
WW2, Communications, Telephone, Morse
Related Links:
EXIF data:FILE |
FileName | a0052.jpg |
FileDateTime | 0 |
FileSize | 1387728 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP |
COMPUTED |
html | width="2896" height="1944" |
Height | 1944 |
Width | 2896 |
IsColor | 1 |
ByteOrderMotorola | 1 |
ApertureFNumber | f/7.1 |
UserComment | |
UserCommentEncoding | ASCII |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | NIKON CORPORATION |
Model | NIKON D200 |
Orientation | 1 |
XResolution | 300/1 |
YResolution | 300/1 |
ResolutionUnit | 2 |
Software | Ver.2.00 |
DateTime | 2007:12:10 15:16:09 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 228 |
GPS_IFD_Pointer | 26316 |
THUMBNAIL |
Compression | 6 |
XResolution | 300/1 |
YResolution | 300/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 26444 |
JPEGInterchangeFormatLength | 9567 |
YCbCrPositioning | 2 |
EXIF |
ExposureTime | 10/1250 |
FNumber | 71/10 |
ExposureProgram | 1 |
ISOSpeedRatings | 200 |
ExifVersion | 0221 |
DateTimeOriginal | 2007:12:10 15:16:09 |
DateTimeDigitized | 2007:12:10 15:16:09 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 2/1 |
ExposureBiasValue | 0/6 |
MaxApertureValue | 45/10 |
MeteringMode | 2 |
LightSource | 0 |
Flash | 0 |
FocalLength | 340/10 |
MakerNote | Nikon MM * 3 0210 È |