Added:
21st May 2009 by Diane Earl
Subjects:
History
Key Stages:
Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
tudor quern milling flour quirn cwern
Related Links:
EXIF data:FILE |
FileName | img_4876.jpg |
FileDateTime | 0 |
FileSize | 5339438 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="3246" height="2479" |
Height | 2479 |
Width | 3246 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 16mm |
ApertureFNumber | f/4.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon EOS 450D |
Orientation | 1 |
XResolution | 720000/10000 |
YResolution | 720000/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop Elements 5.0 Windows |
DateTime | 2009:05:20 19:45:17 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 228 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 1090 |
JPEGInterchangeFormatLength | 6111 |
EXIF |
ExposureTime | 1/60 |
FNumber | 4/1 |
ExposureProgram | 0 |
ISOSpeedRatings | 400 |
ExifVersion | 0221 |
DateTimeOriginal | 2009:05:11 08:00:06 |
DateTimeDigitized | 2009:05:11 08:00:06 |
ComponentsConfiguration | |
ShutterSpeedValue | 393216/65536 |
ApertureValue | 262144/65536 |
ExposureBiasValue | 0/1 |
MeteringMode | 5 |
Flash | 9 |
FocalLength | 27/1 |
UserComment | |