If you are adding colouring, leave the icing a bit stiffer than you want, then add a few drops of the colour you want and mix well. The water in the colour will make the icing wetter and softer.
Added:
17th Jul 2009 by Diane Earl
Subjects:
Design and Technology, Science
Key Stages:
Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
prepare cook cooking process food bake baking cake fairy cup ice icing sugar colour colouring gradually water glace wet
Related Links:
EXIF data:FILE |
FileName | img_5421.jpg |
FileDateTime | 0 |
FileSize | 2314793 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="4000" height="3000" |
Height | 3000 |
Width | 4000 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 7mm |
ApertureFNumber | f/2.8 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon PowerShot G9 |
Orientation | 1 |
XResolution | 1800000/10000 |
YResolution | 1800000/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop Elements 5.0 Windows |
DateTime | 2009:07:17 21:01:45 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 232 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 1154 |
JPEGInterchangeFormatLength | 4848 |
EXIF |
ExposureTime | 1/60 |
FNumber | 28/10 |
ISOSpeedRatings | 80 |
ExifVersion | 0220 |
DateTimeOriginal | 2009:04:15 15:26:58 |
DateTimeDigitized | 2009:04:15 15:26:58 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 5/1 |
ShutterSpeedValue | 189/32 |
ApertureValue | 95/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 95/32 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 7400/1000 |
UserComment | |