Soap manufacturing at the West Thurrock factory later to be taken over by Proctor and Gamble. 1960's
Added:
5th Aug 2009
Subjects:
History, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Hedley soap manufacture West Thurrock Essex
Related Links:
EXIF data:FILE |
FileName | dml_02_picture_013.jpg |
FileDateTime | 0 |
FileSize | 832171 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="1704" height="2272" |
Height | 2272 |
Width | 1704 |
IsColor | 1 |
ByteOrderMotorola | 1 |
CCDWidth | 4mm |
ApertureFNumber | f/2.8 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon DIGITAL IXUS i |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
Software | Microsoft Windows Photo Gallery 6.0.6001.18000 |
DateTime | 2009:08:05 14:48:55 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 246 |
THUMBNAIL |
Compression | 6 |
XResolution | 1/96 |
YResolution | 1/96 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 2050 |
JPEGInterchangeFormatLength | 4901 |
EXIF |
ExposureTime | 1/500 |
FNumber | 28/10 |
ExifVersion | 0220 |
DateTimeOriginal | 2005:07:29 08:33:21 |
DateTimeDigitized | 2005:07:29 08:33:21 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 287/32 |
ApertureValue | 95/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 95/32 |
MeteringMode | 5 |
Flash | 24 |
FocalLength | 205/32 |
MakerNote | . � Ü ä " |