Added:
16th Sep 2009 by Diane Earl
Subjects:
History
Key Stages:
Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
paleolithic mesolithic food gather berry berries nut nutrition diet fruit raspberries rose hip elder
Related Links:
EXIF data:FILE |
FileName | img_2100.jpg |
FileDateTime | 0 |
FileSize | 8568447 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="4000" height="3000" |
Height | 3000 |
Width | 4000 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 7mm |
ApertureFNumber | f/2.8 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon PowerShot G9 |
Orientation | 1 |
XResolution | 1800000/10000 |
YResolution | 1800000/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop CS4 Windows |
DateTime | 2009:09:16 12:19:36 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 224 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 1146 |
JPEGInterchangeFormatLength | 7733 |
EXIF |
ExposureTime | 1/60 |
FNumber | 28/10 |
ISOSpeedRatings | 200 |
ExifVersion | 0220 |
DateTimeOriginal | 2009:09:14 14:31:34 |
DateTimeDigitized | 2009:09:14 14:31:34 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 5/1 |
ShutterSpeedValue | 189/32 |
ApertureValue | 95/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 95/32 |
MeteringMode | 5 |
Flash | 89 |
FocalLength | 7400/1000 |
UserComment | |