Subjects:
Design and Technology, Geography, History
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Houghton Water Pump Cambridgeshire
Related Links:
EXIF data:FILE |
FileName | dsc04463.jpg |
FileDateTime | 0 |
FileSize | 2188057 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF |
COMPUTED |
html | width="1944" height="2592" |
Height | 2592 |
Width | 1944 |
IsColor | 1 |
ByteOrderMotorola | 0 |
ApertureFNumber | f/5.6 |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | SONY |
Model | DSC-V3 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2006:06:30 09:53:34 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 328 |
CustomRendered | 0 |
ExposureMode | 0 |
WhiteBalance | 0 |
SceneCaptureType | 0 |
Contrast | 0 |
Saturation | 0 |
Sharpness | 0 |
UndefinedTag:0xC4A5 | PrintIM 0250 |
THUMBNAIL |
Compression | 6 |
Make | SONY |
Model | DSC-V3 |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2006:06:30 09:53:34 |
JPEGInterchangeFormat | 2430 |
JPEGInterchangeFormatLength | 15975 |
EXIF |
ExposureTime | 10/2500 |
FNumber | 56/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 100 |
ExifVersion | 0220 |
DateTimeOriginal | 2006:06:30 09:53:34 |
DateTimeDigitized | 2006:06:30 09:53:34 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 8/1 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 48/16 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 24 |
FocalLength | 70/10 |
MakerNote | SONY DSC � � @ � È |