Added:
15th Mar 2007 by Starz
Subjects:
Geography, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Geyser, New Zealand, Water
Related Links:
EXIF data:| ExposureTime | 10/2800 |
| FNumber | 490/100 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 200 |
| ExifVersion | 0220 |
| DateTimeOriginal | 2006:12:14 21:06:38 |
| DateTimeDigitized | 2006:12:14 21:06:38 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 20/10 |
| ShutterSpeedValue | 816/100 |
| ApertureValue | 460/100 |
| BrightnessValue | 733/100 |
| ExposureBiasValue | 0/100 |
| MaxApertureValue | 300/100 |
| MeteringMode | 5 |
| LightSource | 0 |
| Flash | 24 |
| FocalLength | 2210/100 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 2136 |
| ExifImageLength | 2848 |
| FocalPlaneXResolution | 3703/1 |
| FocalPlaneYResolution | 3703/1 |
| FocalPlaneResolutionUnit | 3 |
| SensingMethod | 2 |
| FileSource | |
| SceneType | |