This is from a book of architects plans for Second Court. They were drawn up in about 1598 when the College was planning to get bigger by building another court next to the first one. This picture is a plan of the north wing. The entrance to the Old Library is the archway furthest from the tower.
Added:
26th Mar 2010
Subjects:
Art and Design, Design and Technology, Geography, History
Key Stages:
Key Stage 2
Keywords:
elevation plan tudor sixteenth-century building tower red brick
Related Links:
EXIF data:FILE |
FileName | bb.7.6.jpg |
FileDateTime | 0 |
FileSize | 3019221 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="2613" height="1173" |
Height | 1173 |
Width | 2613 |
IsColor | 1 |
ByteOrderMotorola | 0 |
ApertureFNumber | f/4.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | NIKON |
Model | E8800 |
Orientation | 1 |
XResolution | 265481/10000 |
YResolution | 265481/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop Elements 4.0 Windows |
DateTime | 2010:03:26 14:56:27 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 244 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 1006 |
JPEGInterchangeFormatLength | 3372 |
EXIF |
ExposureTime | 10/710 |
FNumber | 40/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 50 |
ExifVersion | 0220 |
DateTimeOriginal | 0000:00:00 00:00:00 |
DateTimeDigitized | 0000:00:00 00:00:00 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 2/1 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 31/10 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 16 |
FocalLength | 89/10 |
UserComment | |