One of the many mosaic floors available to view at Bignor. The Romano-British villa was discovered by George Tupper, a local farmer, in 1811 when his plough hit a large stone. It is situated about 9 miles north of Chichester.
Added:
12th Apr 2010
Subjects:
History
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
roman villa mosaic tesselation tiled floor hypocaust
Related Links:
EXIF data:FILE |
FileName | img_9344.jpg |
FileDateTime | 0 |
FileSize | 2369953 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="2256" height="1504" |
Height | 1504 |
Width | 2256 |
IsColor | 1 |
ByteOrderMotorola | 1 |
CCDWidth | 22mm |
ApertureFNumber | f/5.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon EOS 450D |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
Software | Microsoft Windows Photo Gallery 6.0.6001.18000 |
DateTime | 2010:04:12 09:55:59 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 240 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 9706 |
JPEGInterchangeFormatLength | 4701 |
EXIF |
ExposureTime | 1/50 |
FNumber | 5/1 |
ExposureProgram | 0 |
ISOSpeedRatings | 400 |
ExifVersion | 0221 |
DateTimeOriginal | 2010:03:07 15:38:32 |
DateTimeDigitized | 2010:03:07 15:38:32 |
ComponentsConfiguration | |
ShutterSpeedValue | 368640/65536 |
ApertureValue | 303104/65536 |
ExposureBiasValue | 0/1 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 39/1 |
MakerNote | / z � " |