Subjects:
Design and Technology
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Turn left sign
Related Links:
EXIF data:FILE |
FileName | dsc05558.jpg |
FileDateTime | 0 |
FileSize | 1253010 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="2048" height="1536" |
Height | 1536 |
Width | 2048 |
IsColor | 1 |
ByteOrderMotorola | 0 |
ApertureFNumber | f/4.5 |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | SONY |
Model | DSC-W55 |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2010:05:26 12:41:36 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 256 |
UndefinedTag:0xC4A5 | PrintIM 0300 |
THUMBNAIL |
Compression | 6 |
Make | SONY |
Model | DSC-W55 |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2010:05:26 12:41:36 |
JPEGInterchangeFormat | 2952 |
JPEGInterchangeFormatLength | 10422 |
EXIF |
ExposureTime | 10/1000 |
FNumber | 45/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 125 |
ExifVersion | 0221 |
DateTimeOriginal | 2010:05:26 12:41:36 |
DateTimeDigitized | 2010:05:26 12:41:36 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 4/1 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 48/16 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 16 |
FocalLength | 143/10 |
MakerNote | SONY DSC " |