From Cary's new and correct English atlas, published in London, 1787.
Added:
29th Jul 2010
Subjects:
Geography, History
Key Stages:
Key Stage 2, Key Stage 3, Key Stage 4
Keywords:
Map Atlas England Britain Georgian
Related Links:
EXIF data:FILE |
FileName | copy_of_f.8.47_south_britain.jpg |
FileDateTime | 0 |
FileSize | 3676616 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF |
COMPUTED |
html | width="2072" height="2421" |
Height | 2421 |
Width | 2072 |
IsColor | 1 |
ByteOrderMotorola | 0 |
ApertureFNumber | f/6.2 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | NIKON |
Model | E8800 |
Orientation | 1 |
XResolution | 3000000/10000 |
YResolution | 3000000/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop Elements 4.0 Windows |
DateTime | 2010:04:22 15:41:42 |
YCbCrPositioning | 2 |
CustomRendered | 0 |
ExposureMode | 0 |
WhiteBalance | 1 |
DigitalZoomRatio | 0/100 |
FocalLengthIn35mmFilm | 54 |
SceneCaptureType | 0 |
GainControl | 0 |
Contrast | 0 |
Saturation | 0 |
Sharpness | 0 |
SubjectDistanceRange | 0 |
Exif_IFD_Pointer | 384 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 962 |
JPEGInterchangeFormatLength | 8915 |
EXIF |
ExposureTime | 10/312 |
FNumber | 62/10 |
ExposureProgram | 3 |
ISOSpeedRatings | 50 |
ExifVersion | 0220 |
DateTimeOriginal | 0000:00:00 00:00:00 |
DateTimeDigitized | 0000:00:00 00:00:00 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 2/1 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 31/10 |
MeteringMode | 5 |
LightSource | 14 |
Flash | 16 |
FocalLength | 138/10 |
UserComment | |