A Black-Headed Gull in winter plumage. In summer pluamge changes so that they have their characteristic chocolate brown hood. they are also easily identified by their red bill and legs. In late summer the dark hood disappears and leaves just a dark smudge behind the eye.
Added:
9th Jun 2011
Subjects:
Biology, Geography, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Salthouse
Date of artefact: November 2011
Keywords:
black-headed gull bird salthouse norfolk
Related Links:
EXIF data:FILE |
FileName | img_1060.jpg |
FileDateTime | 0 |
FileSize | 1446245 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="3088" height="2056" |
Height | 2056 |
Width | 3088 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 22mm |
ApertureFNumber | f/5.6 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon EOS 450D |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2010:11:19 14:49:33 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 196 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 9648 |
JPEGInterchangeFormatLength | 6199 |
EXIF |
ExposureTime | 1/250 |
FNumber | 56/10 |
ExposureProgram | 0 |
ISOSpeedRatings | 800 |
ExifVersion | 0221 |
DateTimeOriginal | 2010:11:19 14:49:33 |
DateTimeDigitized | 2010:11:19 14:49:33 |
ComponentsConfiguration | |
ShutterSpeedValue | 524288/65536 |
ApertureValue | 327680/65536 |
ExposureBiasValue | 0/1 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 400/1 |
MakerNote | / z � " |