A somewhat plump wader with a dark greenish-brown back and wings, greyish head and breast and otherwise white underparts. The back is spotted white to varying extents, being maximal in the breeding adult, and less in winter and young birds. The legs and short bill are both dark green.
Added:
9th Jun 2011
Subjects:
Biology, Geography, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Burnham Overy Staithe
Keywords:
sandpiper bird burnham norfolk
Related Links:
EXIF data:FILE |
FileName | img_0972.jpg |
FileDateTime | 0 |
FileSize | 1150978 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="3088" height="2056" |
Height | 2056 |
Width | 3088 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 22mm |
ApertureFNumber | f/7.1 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon EOS 450D |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2010:11:19 13:10:27 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 196 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 9648 |
JPEGInterchangeFormatLength | 7111 |
EXIF |
ExposureTime | 1/400 |
FNumber | 71/10 |
ExposureProgram | 0 |
ISOSpeedRatings | 320 |
ExifVersion | 0221 |
DateTimeOriginal | 2010:11:19 13:10:27 |
DateTimeDigitized | 2010:11:19 13:10:27 |
ComponentsConfiguration | |
ShutterSpeedValue | 565248/65536 |
ApertureValue | 368640/65536 |
ExposureBiasValue | 0/1 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 400/1 |
MakerNote | / z � " |