The Redshank is a brown wader with a medium length bill and bright orange legs. Breeds on coastal saltiings and low morrlands.
Added:
10th Jun 2011
Subjects:
Biology, Geography, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Burnham
Keywords:
redshank norfolk bird burnham
Related Links:
EXIF data:FILE |
FileName | img_2013.jpg |
FileDateTime | 0 |
FileSize | 1368864 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="2256" height="1504" |
Height | 1504 |
Width | 2256 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 22mm |
ApertureFNumber | f/5.6 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon EOS 450D |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2011:02:09 11:56:40 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 196 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 9648 |
JPEGInterchangeFormatLength | 4883 |
EXIF |
ExposureTime | 1/1250 |
FNumber | 56/10 |
ExposureProgram | 6 |
ISOSpeedRatings | 400 |
ExifVersion | 0221 |
DateTimeOriginal | 2011:02:09 11:56:40 |
DateTimeDigitized | 2011:02:09 11:56:40 |
ComponentsConfiguration | |
ShutterSpeedValue | 679936/65536 |
ApertureValue | 327680/65536 |
ExposureBiasValue | 0/1 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 400/1 |
MakerNote | / z � " |