A Black-Headed Gull in winter plumage. In summer plumage changes so that they have their characteristic chocolate brown hood. they are also easily identified by their red bill and legs. In late summer the dark hood disappears and leaves just a dark smudge behind the eye.
Added:
23rd Aug 2011
Subjects:
Biology, Environmental Science, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
black-headed gull bird wells norfolk
Related Links:
EXIF data:FILE |
FileName | img_6658.jpg |
FileDateTime | 0 |
FileSize | 1556694 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="2256" height="1504" |
Height | 1504 |
Width | 2256 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 22mm |
ApertureFNumber | f/8.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon EOS 450D |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2011:08:09 10:06:54 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 196 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 9648 |
JPEGInterchangeFormatLength | 8547 |
EXIF |
ExposureTime | 1/500 |
FNumber | 8/1 |
ExposureProgram | 0 |
ISOSpeedRatings | 200 |
ExifVersion | 0221 |
DateTimeOriginal | 2011:08:09 10:06:54 |
DateTimeDigitized | 2011:08:09 10:06:54 |
ComponentsConfiguration | |
ShutterSpeedValue | 589824/65536 |
ApertureValue | 393216/65536 |
ExposureBiasValue | 0/1 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 400/1 |
MakerNote | / z � " |