One of the most easily recognisable wading birds with its striking black and white plumage, bright orange bill and red legs. Breeds on almost all coasts of the UK.
Added:
23rd Aug 2011
Subjects:
Biology, Environmental Science, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
oyster catcher bird burnham norfolk
Related Links:
EXIF data:FILE |
FileName | img_6727.jpg |
FileDateTime | 0 |
FileSize | 1775536 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="2256" height="1504" |
Height | 1504 |
Width | 2256 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 22mm |
ApertureFNumber | f/5.6 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon EOS 450D |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2011:08:09 10:37:16 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 196 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 9648 |
JPEGInterchangeFormatLength | 6145 |
EXIF |
ExposureTime | 1/2000 |
FNumber | 56/10 |
ExposureProgram | 6 |
ISOSpeedRatings | 400 |
ExifVersion | 0221 |
DateTimeOriginal | 2011:08:09 10:37:16 |
DateTimeDigitized | 2011:08:09 10:37:16 |
ComponentsConfiguration | |
ShutterSpeedValue | 720896/65536 |
ApertureValue | 327680/65536 |
ExposureBiasValue | 0/1 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 400/1 |
MakerNote | / z � " |