A Black-Headed Gull in winter plumage. In summer pluamge changes so that they have their characteristic chocolate brown hood. they are also easily identified by their red bill and legs. In late summer the dark hood disappears and leaves just a dark smudge behind the eye.
Added:
23rd Aug 2011
Subjects:
Biology, Environmental Science, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
black-headed gull bird wells norfolk
Related Links:
EXIF data:FILE |
FileName | img_6512.jpg |
FileDateTime | 0 |
FileSize | 1487812 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="2256" height="1504" |
Height | 1504 |
Width | 2256 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 22mm |
ApertureFNumber | f/8.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon EOS 450D |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2011:08:08 14:03:00 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 196 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 9648 |
JPEGInterchangeFormatLength | 7271 |
EXIF |
ExposureTime | 1/500 |
FNumber | 8/1 |
ExposureProgram | 0 |
ISOSpeedRatings | 200 |
ExifVersion | 0221 |
DateTimeOriginal | 2011:08:08 14:03:00 |
DateTimeDigitized | 2011:08:08 14:03:00 |
ComponentsConfiguration | |
ShutterSpeedValue | 589824/65536 |
ApertureValue | 393216/65536 |
ExposureBiasValue | 0/1 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 250/1 |
MakerNote | / z � " |