Added:
9th Nov 2011 by Karen Davies
Subjects:
Art and Design, Design and Technology, Geography
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: California
Keywords:
Tsunami hazard zone road sign California America
Related Links:
EXIF data:| ExposureTime | 1/320 |
| FNumber | 45/10 |
| ISOSpeedRatings | 80 |
| UndefinedTag:0x8830 | 4 |
| ExifVersion | 0230 |
| DateTimeOriginal | 2011:09:07 20:31:31 |
| DateTimeDigitized | 2011:09:07 20:31:31 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 3/1 |
| ShutterSpeedValue | 266/32 |
| ApertureValue | 139/32 |
| ExposureBiasValue | 0/3 |
| MaxApertureValue | 139/32 |
| MeteringMode | 5 |
| Flash | 16 |
| FocalLength | 31461/1000 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 2304 |
| ExifImageLength | 3072 |
| InteroperabilityOffset | 3838 |
| FocalPlaneXResolution | 3072000/243 |
| FocalPlaneYResolution | 2304000/182 |
| FocalPlaneResolutionUnit | 2 |
| SensingMethod | 2 |
| FileSource | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 4320/4320 |
| SceneCaptureType | 0 |
| UndefinedTag:0xEA1D | 64 |