Added:
7th Feb 2012 by Karen Davies
Subjects:
Design and Technology, History
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: East Sussex
Keywords:
Bodiam Castle East Sussex
Related Links:
EXIF data:| ExposureTime | 1/200 |
| FNumber | 40/10 |
| ISOSpeedRatings | 80 |
| UndefinedTag:0x8830 | 4 |
| ExifVersion | 0230 |
| DateTimeOriginal | 2011:06:25 14:21:16 |
| DateTimeDigitized | 2011:06:25 14:21:16 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 3/1 |
| ShutterSpeedValue | 245/32 |
| ApertureValue | 128/32 |
| ExposureBiasValue | 0/3 |
| MaxApertureValue | 128/32 |
| MeteringMode | 5 |
| Flash | 16 |
| FocalLength | 14551/1000 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 4320 |
| ExifImageLength | 3240 |
| InteroperabilityOffset | 3774 |
| FocalPlaneXResolution | 4320000/243 |
| FocalPlaneYResolution | 3240000/182 |
| FocalPlaneResolutionUnit | 2 |
| SensingMethod | 2 |
| FileSource | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 4320/4320 |
| SceneCaptureType | 0 |