Added:
19th Feb 2012 by Karen Davies
Subjects:
Geography, Leisure and Tourism
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Amsterdam
Keywords:
Amsterdam Flower Market
Related Links:
EXIF data:| ExposureTime | 1/30 |
| FNumber | 35/10 |
| ISOSpeedRatings | 80 |
| UndefinedTag:0x8830 | 4 |
| ExifVersion | 0230 |
| DateTimeOriginal | 2011:07:09 13:19:11 |
| DateTimeDigitized | 2011:07:09 13:19:11 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 3/1 |
| ShutterSpeedValue | 157/32 |
| ApertureValue | 116/32 |
| ExposureBiasValue | 0/3 |
| MaxApertureValue | 92/32 |
| MeteringMode | 5 |
| Flash | 16 |
| FocalLength | 4300/1000 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 3240 |
| ExifImageLength | 4320 |
| InteroperabilityOffset | 3838 |
| FocalPlaneXResolution | 4320000/243 |
| FocalPlaneYResolution | 3240000/182 |
| FocalPlaneResolutionUnit | 2 |
| SensingMethod | 2 |
| FileSource | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 4320/4320 |
| SceneCaptureType | 0 |
| UndefinedTag:0xEA1D | 64 |