Added:
5th Mar 2012 by Karen Davies
Subjects:
Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: St Lawrence, Essex
Keywords:
Insect butterfly White
Related Links:
EXIF data:| ExposureTime | 1/320 |
| FNumber | 58/10 |
| ISOSpeedRatings | 80 |
| UndefinedTag:0x8830 | 4 |
| ExifVersion | 0230 |
| DateTimeOriginal | 2011:07:19 15:34:10 |
| DateTimeDigitized | 2011:07:19 15:34:10 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 3/1 |
| ShutterSpeedValue | 266/32 |
| ApertureValue | 162/32 |
| ExposureBiasValue | 0/3 |
| MaxApertureValue | 162/32 |
| MeteringMode | 5 |
| Flash | 16 |
| FocalLength | 116983/1000 |
| FlashPixVersion | 0100 |
| ExifImageWidth | 2883 |
| ExifImageLength | 2160 |
| InteroperabilityOffset | 7982 |
| FocalPlaneXResolution | 4320000/243 |
| FocalPlaneYResolution | 3240000/182 |
| FocalPlaneResolutionUnit | 2 |
| SensingMethod | 2 |
| FileSource | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 4320/4320 |
| SceneCaptureType | 0 |
| UndefinedTag:0xEA1D | 4208 |