Added:
1st Apr 2012 by Brendan Routledge
Subjects:
Geography, Leisure and Tourism
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
dhow, barge, river, creek, transport, dubai, emirates, cargo
Related Links:
EXIF data:| ExposureTime | 2000/1000000 |
| FNumber | 46/10 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 80 |
| ExifVersion | 0221 |
| DateTimeOriginal | 2012:03:31 12:20:38 |
| DateTimeDigitized | 2012:03:31 12:20:38 |
| ComponentsConfiguration | |
| ShutterSpeedValue | 896/100 |
| ApertureValue | 440/100 |
| ExposureBiasValue | 0/10 |
| MaxApertureValue | 440/100 |
| MeteringMode | 5 |
| LightSource | 0 |
| Flash | 16 |
| FocalLength | 137/10 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 2048 |
| ExifImageLength | 1536 |
| InteroperabilityOffset | 7402 |
| ExposureIndex | 80/1 |
| SensingMethod | 2 |
| FileSource | |
| SceneType | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 0/10 |
| FocalLengthIn35mmFilm | 82 |
| SceneCaptureType | 0 |
| GainControl | 0 |
| Contrast | 0 |
| Saturation | 0 |
| Sharpness | 0 |
| SubjectDistanceRange | 0 |