Subjects:
Geography
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: St Andrews, Fife, Scotland
Keywords:
St Andrews beach sea mist weather
Related Links:
EXIF data:FILE |
FileName | img_7958.jpg |
FileDateTime | 0 |
FileSize | 3233087 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="4320" height="3240" |
Height | 3240 |
Width | 4320 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 6mm |
ApertureFNumber | f/4.5 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | Canon |
Model | Canon PowerShot SX30 IS |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
DateTime | 2012:03:25 10:02:29 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 240 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 5108 |
JPEGInterchangeFormatLength | 2962 |
EXIF |
ExposureTime | 1/1000 |
FNumber | 45/10 |
ISOSpeedRatings | 80 |
UndefinedTag:0x8830 | 4 |
ExifVersion | 0230 |
DateTimeOriginal | 2012:03:25 10:02:29 |
DateTimeDigitized | 2012:03:25 10:02:29 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 319/32 |
ApertureValue | 139/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 139/32 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 26397/1000 |
MakerNote | 0 X ¸ À " |