Added:
3rd Jul 2012 by Karen Davies
Subjects:
Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Maldon Essex
Keywords:
Two Spot Ladybird beetle insect
Related Links:
EXIF data:| ExposureTime | 1/640 |
| FNumber | 32/10 |
| ISOSpeedRatings | 160 |
| UndefinedTag:0x8830 | 4 |
| ExifVersion | 0230 |
| DateTimeOriginal | 2012:06:30 12:32:03 |
| DateTimeDigitized | 2012:06:30 12:32:03 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 3/1 |
| ShutterSpeedValue | 298/32 |
| ApertureValue | 107/32 |
| ExposureBiasValue | 0/3 |
| MaxApertureValue | 92/32 |
| MeteringMode | 2 |
| Flash | 16 |
| FocalLength | 4300/1000 |
| FlashPixVersion | 0100 |
| ExifImageWidth | 2048 |
| ExifImageLength | 1536 |
| InteroperabilityOffset | 7982 |
| FocalPlaneXResolution | 3072000/243 |
| FocalPlaneYResolution | 2304000/182 |
| FocalPlaneResolutionUnit | 2 |
| SensingMethod | 2 |
| FileSource | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 4320/4320 |
| SceneCaptureType | 0 |
| UndefinedTag:0xEA1D | 4208 |