A small thorny tree with irregular scaly bark and toothed oval leaves. In May it produces white-pinkish flowers. The fruits are globular about 2cm and look like small apples but are acrid. The tree is native in old oak woods. Picture taken at Felmersham, Bedfordshire 26th October 2006.
Added:
26th Oct 2006 by Diane Earl
Subjects:
Biology, Science
Key Stages:
Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
plant fruit wildlife
Related Links:
EXIF data:FILE |
FileName | 100_5545.jpg |
FileDateTime | 0 |
FileSize | 2723616 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="2142" height="2856" |
Height | 2856 |
Width | 2142 |
IsColor | 1 |
ByteOrderMotorola | 1 |
ApertureFNumber | f/3.4 |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | EASTMAN KODAK COMPANY |
Model | KODAK DX7630 ZOOM DIGITAL CAMERA |
Orientation | 1 |
XResolution | 2300000/10000 |
YResolution | 2300000/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop Elements 4.0 Windows |
DateTime | 2006:10:26 15:49:29 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 264 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 942 |
JPEGInterchangeFormatLength | 6665 |
EXIF |
ExposureTime | 1/30 |
FNumber | 34/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 140 |
ExifVersion | 0221 |
DateTimeOriginal | 2006:10:26 10:52:47 |
DateTimeDigitized | 2006:10:26 10:52:47 |
ComponentsConfiguration | |
ShutterSpeedValue | 50/10 |
ApertureValue | 35/10 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 3/1 |
MeteringMode | 2 |
LightSource | 0 |
Flash | 16 |
FocalLength | 80/10 |
FlashPixVersion | 0100 |
ColorSpace | 1 |
ExifImageWidth | 2142 |
ExifImageLength | 2856 |
InteroperabilityOffset | 816 |
ExposureIndex | 140/1 |
SensingMethod | 2 |
FileSource | |
SceneType | |
CustomRendered | 0 |
ExposureMode | 0 |
WhiteBalance | 0 |
DigitalZoomRatio | 0/100 |
FocalLengthIn35mmFilm | 39 |
SceneCaptureType | 0 |
GainControl | 1 |
Contrast | 0 |
Saturation | 0 |
Sharpness | 0 |
SubjectDistanceRange | 1 |
INTEROP |
InterOperabilityIndex | R98 |
InterOperabilityVersion | 0100 |