Subjects:
Leisure and Tourism, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Jersey Channel Islands
Keywords:
Bird Brazilian tanager Durrell Wildlife Park Jersey Channel Islands
Related Links:
EXIF data:FILE |
FileName | brazilian_tanager.jpg |
FileDateTime | 0 |
FileSize | 2280464 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="3072" height="2304" |
Height | 2304 |
Width | 3072 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 6mm |
ApertureFNumber | f/5.8 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | Canon |
Model | Canon PowerShot SX30 IS |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
DateTime | 2012:05:21 11:18:45 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 240 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 5108 |
JPEGInterchangeFormatLength | 6843 |
EXIF |
ExposureTime | 1/125 |
FNumber | 58/10 |
ISOSpeedRatings | 400 |
UndefinedTag:0x8830 | 4 |
ExifVersion | 0230 |
DateTimeOriginal | 2012:05:21 11:18:45 |
DateTimeDigitized | 2012:05:21 11:18:45 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 223/32 |
ApertureValue | 162/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 162/32 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 150500/1000 |
MakerNote | 0 X ¸ À " |