Subjects:
Physical Education and Sport
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: North Greenwich Arena, London
Keywords:
Olympic Basketball London 2012 sport
Related Links:
EXIF data:FILE |
FileName | img_2635.jpg |
FileDateTime | 0 |
FileSize | 1927165 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="3072" height="2304" |
Height | 2304 |
Width | 3072 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 6mm |
ApertureFNumber | f/5.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | Canon |
Model | Canon PowerShot SX30 IS |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
DateTime | 2012:08:08 23:03:04 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 240 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 5108 |
JPEGInterchangeFormatLength | 6289 |
EXIF |
ExposureTime | 1/50 |
FNumber | 50/10 |
ISOSpeedRatings | 400 |
UndefinedTag:0x8830 | 4 |
ExifVersion | 0230 |
DateTimeOriginal | 2012:08:08 23:03:04 |
DateTimeDigitized | 2012:08:08 23:03:04 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 181/32 |
ApertureValue | 149/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 149/32 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 56068/1000 |
MakerNote | 0 X ¸ À " |