Subjects:
Physical Education and Sport
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: North Greenwich Arena, London
Keywords:
Olympic Basketball London 2012 sport
Related Links:
EXIF data:FILE |
FileName | img_2557.jpg |
FileDateTime | 0 |
FileSize | 1930504 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="3072" height="2304" |
Height | 2304 |
Width | 3072 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 6mm |
ApertureFNumber | f/2.8 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | Canon |
Model | Canon PowerShot SX30 IS |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
DateTime | 2012:08:08 19:52:58 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 240 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 5108 |
JPEGInterchangeFormatLength | 5619 |
EXIF |
ExposureTime | 1/30 |
FNumber | 28/10 |
ISOSpeedRatings | 80 |
UndefinedTag:0x8830 | 4 |
ExifVersion | 0230 |
DateTimeOriginal | 2012:08:08 19:52:58 |
DateTimeDigitized | 2012:08:08 19:52:58 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 157/32 |
ApertureValue | 95/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 95/32 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 4741/1000 |
MakerNote | 0 X ¸ À " |