Subjects:
Physical Education and Sport
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Excel, London
Keywords:
Excel London 2012 Olympics venue Judo
Related Links:
EXIF data:FILE |
FileName | img_2081.jpg |
FileDateTime | 0 |
FileSize | 1241976 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="2304" height="3072" |
Height | 3072 |
Width | 2304 |
IsColor | 1 |
ByteOrderMotorola | 1 |
CCDWidth | 4mm |
ApertureFNumber | f/8.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | Canon |
Model | Canon PowerShot SX30 IS |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
Software | Microsoft Windows Photo Gallery 6.0.6001.18000 |
DateTime | 2012:08:01 19:27:12 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 292 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 4014 |
JPEGInterchangeFormatLength | 4510 |
EXIF |
ExposureTime | 1/60 |
FNumber | 80/10 |
ISOSpeedRatings | 400 |
UndefinedTag:0x8830 | 4 |
ExifVersion | 0230 |
DateTimeOriginal | 2012:07:31 18:48:28 |
DateTimeDigitized | 2012:07:31 18:48:28 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 189/32 |
ApertureValue | 192/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 92/32 |
MeteringMode | 2 |
Flash | 16 |
FocalLength | 4300/1000 |
MakerNote | 0 X ¸ À " |