East toward Haweswater from Kidsty Pike
Added:
10th Sep 2012
Subjects:
Geography, Leisure and Tourism
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Kidsty Pike, Cumbria
Date of artefact: 18th May 2012
Keywords:
Haweswater Kidsty Pike
Related Links:
EXIF data:FILE |
FileName | tick7t1tick7t3.jpg |
FileDateTime | 0 |
FileSize | 2649096 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, EXIF |
COMPUTED |
html | width="3782" height="964" |
Height | 964 |
Width | 3782 |
IsColor | 1 |
ByteOrderMotorola | 1 |
UserComment | -
Projection: Cylindrical (1)
FOV: 110 x 47
Ev: 12.86 |
UserCommentEncoding | ASCII |
IFD0 |
Make | PENTAX Corporation |
Model | PENTAX K100D Super |
XResolution | 1/1 |
YResolution | 1/1 |
ResolutionUnit | 2 |
Software | Hugin 2011.2.0 built by Harry van der Wolf |
Exif_IFD_Pointer | 198 |
EXIF |
ExifVersion | 0230 |
DateTimeOriginal | 2012:05:18 13:45:13 |
DateTimeDigitized | 2012:05:18 13:45:13 |
UserComment | ASCII -
Projection: Cylindrical (1)
FOV: 110 x 47
Ev: 12.86 |
FlashPixVersion | 0100 |
ColorSpace | 65535 |
ExifImageWidth | 3782 |
ExifImageLength | 964 |