Subjects:
Design and Technology, History, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Burnham Overy Staithe, Norfolk
Keywords:
Burnham Overy Staithe Windmill Norfolk
Related Links:
EXIF data:FILE |
FileName | img_1577.jpg |
FileDateTime | 0 |
FileSize | 1952070 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="2304" height="3072" |
Height | 3072 |
Width | 2304 |
IsColor | 1 |
ByteOrderMotorola | 1 |
CCDWidth | 4mm |
ApertureFNumber | f/4.5 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | Canon |
Model | Canon PowerShot SX30 IS |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
Software | Microsoft Windows Photo Gallery 6.0.6001.18000 |
DateTime | 2012:07:09 22:58:13 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 292 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 4014 |
JPEGInterchangeFormatLength | 3702 |
EXIF |
ExposureTime | 1/1000 |
FNumber | 45/10 |
ISOSpeedRatings | 125 |
UndefinedTag:0x8830 | 4 |
ExifVersion | 0230 |
DateTimeOriginal | 2012:07:09 18:36:19 |
DateTimeDigitized | 2012:07:09 18:36:19 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 319/32 |
ApertureValue | 139/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 139/32 |
MeteringMode | 2 |
Flash | 16 |
FocalLength | 22155/1000 |
MakerNote | 0 X ¸ À " |