Subjects:
Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: RSPB Minsmere, Suffolk
Keywords:
Thrush bird
Related Links:
EXIF data:FILE |
FileName | thrush_2.jpg |
FileDateTime | 0 |
FileSize | 2103634 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="3072" height="2304" |
Height | 2304 |
Width | 3072 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 6mm |
ApertureFNumber | f/7.1 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | Canon |
Model | Canon PowerShot SX30 IS |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
DateTime | 2012:07:09 14:28:42 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 240 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 5108 |
JPEGInterchangeFormatLength | 6469 |
EXIF |
ExposureTime | 1/400 |
FNumber | 71/10 |
ISOSpeedRatings | 320 |
UndefinedTag:0x8830 | 4 |
ExifVersion | 0230 |
DateTimeOriginal | 2012:07:09 14:28:42 |
DateTimeDigitized | 2012:07:09 14:28:42 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 277/32 |
ApertureValue | 181/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 162/32 |
MeteringMode | 2 |
Flash | 16 |
FocalLength | 150500/1000 |
MakerNote | 0 X ¸ À " |