The Semmering Railway, built over 41 km of high mountains between 1848 and 1854, is one of the greatest feats of civil engineering from this pioneering phase of railway building. The high standard of the tunnels, viaducts and other works has ensured the continuous use of the line up to the present day.
Added:
10th Dec 2012
Subjects:
Engineering, Geography, History, Leisure and Tourism
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Semmering Austria
Keywords:
Semmering Railway Austria viaduct
Related Links:
EXIF data:FILE |
FileName | img_4480.jpg |
FileDateTime | 0 |
FileSize | 2032153 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="3072" height="2304" |
Height | 2304 |
Width | 3072 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 6mm |
ApertureFNumber | f/8.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | Canon |
Model | Canon PowerShot SX30 IS |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
DateTime | 2012:11:25 13:02:17 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 240 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 5108 |
JPEGInterchangeFormatLength | 5621 |
EXIF |
ExposureTime | 1/320 |
FNumber | 80/10 |
ISOSpeedRatings | 400 |
UndefinedTag:0x8830 | 4 |
ExifVersion | 0230 |
DateTimeOriginal | 2012:11:25 13:02:17 |
DateTimeDigitized | 2012:11:25 13:02:17 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 266/32 |
ApertureValue | 192/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 149/32 |
MeteringMode | 2 |
Flash | 16 |
FocalLength | 82484/1000 |
MakerNote | 0 X ¸ À " |