Added:
17th May 2007 by Nicky Johnson
Subjects:
Art and Design, Biology, Design and Technology, Geography, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
farm building, animal shed
Related Links:
EXIF data:| ExposureTime | 10/4200 |
| FNumber | 630/100 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 160 |
| ExifVersion | 0220 |
| DateTimeOriginal | 2003:01:30 15:16:04 |
| DateTimeDigitized | 2003:01:30 15:16:04 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 30/10 |
| ShutterSpeedValue | 870/100 |
| ApertureValue | 530/100 |
| BrightnessValue | 828/100 |
| ExposureBiasValue | 0/100 |
| MaxApertureValue | 300/100 |
| MeteringMode | 5 |
| LightSource | 0 |
| Flash | 16 |
| FocalLength | 1300/100 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 1280 |
| ExifImageLength | 960 |
| InteroperabilityOffset | 1104 |
| FocalPlaneXResolution | 1667/1 |
| FocalPlaneYResolution | 1667/1 |
| FocalPlaneResolutionUnit | 3 |
| SensingMethod | 2 |
| FileSource | |
| SceneType | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| SceneCaptureType | 0 |
| Sharpness | 0 |
| SubjectDistanceRange | 3 |