The race was inaugurated in 1953 by Sir William Carr in memory of his father Sir Emsley Carr, a former editor of the News of the World. The event was created to encourage athletes to break the four-minute mile
Added:
22nd Nov 2013
Subjects:
History, Physical Education and Sport
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Queen Elizabeth Olympic Park Stratford London
Date of artefact: 27th July 2013
Keywords:
Emsley Carr Mile race athletics track sport
Related Links:
EXIF data:FILE |
FileName | img_3849.jpg |
FileDateTime | 0 |
FileSize | 2801827 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP, MAKERNOTE |
COMPUTED |
html | width="4000" height="3000" |
Height | 3000 |
Width | 4000 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 6mm |
ApertureFNumber | f/8.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Copyright | Karen Davies |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | Canon |
Model | Canon PowerShot SX50 HS |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
DateTime | 2013:07:27 15:22:57 |
Artist | Karen Davies |
YCbCrPositioning | 2 |
Copyright | Karen Davies |
Exif_IFD_Pointer | 296 |
GPS_IFD_Pointer | 5028 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 5620 |
JPEGInterchangeFormatLength | 4920 |
EXIF |
ExposureTime | 1/320 |
FNumber | 80/10 |
ISOSpeedRatings | 100 |
UndefinedTag:0x8830 | 4 |
ExifVersion | 0230 |
DateTimeOriginal | 2013:07:27 15:22:57 |
DateTimeDigitized | 2013:07:27 15:22:57 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 266/32 |
ApertureValue | 192/32 |
ExposureBiasValue | -1/3 |
MaxApertureValue | 173/32 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 215000/1000 |
MakerNote | 2 � ô " |