Subjects:
Leisure and Tourism, Physical Education and Sport
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Blackwater Estuary Essex
Date of artefact: 29th September 2013
Keywords:
Sailing boat River Blackwater Essex
Related Links:
EXIF data:FILE |
FileName | img_6407.jpg |
FileDateTime | 0 |
FileSize | 1518722 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP, MAKERNOTE |
COMPUTED |
html | width="2816" height="2112" |
Height | 2112 |
Width | 2816 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 6mm |
ApertureFNumber | f/8.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Copyright | Karen Davies |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | Canon |
Model | Canon PowerShot SX50 HS |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
DateTime | 2013:09:29 11:00:43 |
Artist | Karen Davies |
YCbCrPositioning | 2 |
Copyright | Karen Davies |
Exif_IFD_Pointer | 296 |
GPS_IFD_Pointer | 5028 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 5620 |
JPEGInterchangeFormatLength | 3324 |
EXIF |
ExposureTime | 1/320 |
FNumber | 80/10 |
ISOSpeedRatings | 80 |
UndefinedTag:0x8830 | 4 |
ExifVersion | 0230 |
DateTimeOriginal | 2013:09:29 11:00:43 |
DateTimeDigitized | 2013:09:29 11:00:43 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 266/32 |
ApertureValue | 192/32 |
ExposureBiasValue | -1/3 |
MaxApertureValue | 159/32 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 89462/1000 |
MakerNote | 2 � ô " |