The chalk cliffs at the south western point of the Isle of Wight.
Added:
5th Jun 2019 by Keith Havercroft
Subjects:
Environmental Science, Geography
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Isle of Wight England UK cliffs white chalk
Related Links:
EXIF data:FILE |
FileName | editdsc06872.jpg |
FileDateTime | 0 |
FileSize | 2151165 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="3872" height="2592" |
Height | 2592 |
Width | 3872 |
IsColor | 1 |
ByteOrderMotorola | 0 |
ApertureFNumber | f/13.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | SONY DSC |
Make | SONY |
Model | DSLR-A300 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
Software | DSLR-A300 v1.00 |
DateTime | 2019:05:27 11:41:11 |
Artist | Picasa |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 366 |
UndefinedTag:0xC4A5 | PrintIM 0300 4 � ' ' � ' ° ' ' ^ ' � ' Ë ' å ' |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 6016 |
JPEGInterchangeFormatLength | 3603 |
EXIF |
ExposureTime | 1/250 |
FNumber | 130/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 100 |
ExifVersion | 0221 |
DateTimeOriginal | 2017:09:28 09:50:17 |
DateTimeDigitized | 2017:09:28 09:50:17 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 8/1 |
BrightnessValue | 1050/100 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 497/100 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 24 |
FocalLength | 700/10 |
MakerNote | SONY DSC Ä
Ä Ì ä !° "° #° $° %° &° '° ( )° *° ä '� � Ó Ó â Ó � Ó Ó � Ó |