The Cannock Chase German Military Cemetery is at Cannock Chase, Staffordshire where there are about 5,000 burials of Germans and Austrians from the First and Second World Wars.
Added:
4th May 2021 by Keith Havercroft
Subjects:
Citizenship, History, Politics, Religious Education
Key Stages:
Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: grid reference SJ984157
Keywords:
Cannock Chase German Austrian death graves soldiers World War I 2 WWI WWII Staffordshire German Cemetery
Related Links:
EXIF data:FILE |
FileName | img_20201104_111910907.jpg |
FileDateTime | 0 |
FileSize | 3714825 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP |
COMPUTED |
html | width="4160" height="3120" |
Height | 3120 |
Width | 4160 |
IsColor | 1 |
ByteOrderMotorola | 1 |
ApertureFNumber | f/2.0 |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | motorola |
Model | Moto G (5) |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
Software | cedric-user 8.1.0 OPPS28.85-13-6 04442 release-keys |
DateTime | 2020:11:04 11:19:10 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 244 |
GPS_IFD_Pointer | 2192 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 2536 |
JPEGInterchangeFormatLength | 48472 |
EXIF |
ExposureTime | 1/790 |
FNumber | 20/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 50 |
ExifVersion | 0220 |
DateTimeOriginal | 2020:11:04 11:19:10 |
DateTimeDigitized | 2020:11:04 11:19:10 |
ComponentsConfiguration | |
ShutterSpeedValue | 962/100 |
ApertureValue | 200000/100000 |
BrightnessValue | -1/1 |
ExposureBiasValue | 0/1 |
MaxApertureValue | 200000/100000 |
MeteringMode | 2 |
Flash | 24 |
FocalLength | 3590/1000 |
MakerNote | MOT `U �q 0-7 q 0-7 q q C �q G àU N U f^ 'U U� XU� u0U |