Remains of the mosaic in Room L excavated in 2006. Compare to the drawing recording the mosaic in the 1920s. Copyright Norfolk Museums & Archaeology Service.
Find out more in the Roman Villas Resource Pack available on the Norfolk Heritage Explorer website (www.heritage.norfolk.gov.uk)
Added:
11th Jul 2007
Subjects:
Art and Design, Design and Technology, English, Geography, History, ICT, Mathematics, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
norfolk heritage archaeology roman villa mosaic
Related Links:
EXIF data:FILE |
FileName | gaytongaytonthorperomanvilla2006_excavationmosaic3743.jpg |
FileDateTime | 0 |
FileSize | 94544 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="500" height="375" |
Height | 375 |
Width | 500 |
IsColor | 1 |
ByteOrderMotorola | 0 |
ApertureFNumber | f/4.5 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | NIKON |
Model | E3200 |
Orientation | 1 |
XResolution | 720000/10000 |
YResolution | 720000/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop Elements 4.0 Windows |
DateTime | 2006:10:03 10:06:45 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 244 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 1006 |
JPEGInterchangeFormatLength | 7726 |
EXIF |
ExposureTime | 10/300 |
FNumber | 45/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 50 |
ExifVersion | 0220 |
DateTimeOriginal | 2006:08:27 17:41:11 |
DateTimeDigitized | 2006:08:27 17:41:11 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 2/1 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 30/10 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 25 |
FocalLength | 152/10 |
UserComment | |