Vanish has now been brought down to the main farm as he is being walked regularly. He is not too happy at present as he would rather be in the fields. He will be returned to the field as soon as he is ready for the show. At agricultural shows cattle are judged according to certain criteria according to the breed. Those animals that are felt to meet criteria most closely can win 'best of breed' trophies. This makes them valuable as breeding stock.
The Results of the Royal Show 2007 were announced as follows:
Male Champion and Breed Campion: Mrs M Woolf’s Oak House Vanish.
Congratulations to Vanish
Added:
28th Jul 2007 by Diane Earl
Subjects:
Biology, Geography, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
EXIF data:FILE |
FileName | 100_7828.jpg |
FileDateTime | 0 |
FileSize | 1702889 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="2142" height="2856" |
Height | 2856 |
Width | 2142 |
IsColor | 1 |
ByteOrderMotorola | 1 |
ApertureFNumber | f/2.8 |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | EASTMAN KODAK COMPANY |
Model | KODAK DX7630 ZOOM DIGITAL CAMERA |
Orientation | 1 |
XResolution | 230/1 |
YResolution | 230/1 |
ResolutionUnit | 2 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 506 |
THUMBNAIL |
Compression | 6 |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 3060 |
JPEGInterchangeFormatLength | 3470 |
EXIF |
ExposureTime | 1/60 |
FNumber | 28/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 100 |
ExifVersion | 0221 |
DateTimeOriginal | 2007:05:11 09:24:57 |
DateTimeDigitized | 2007:05:11 09:24:57 |
ComponentsConfiguration | |
ShutterSpeedValue | 60/10 |
ApertureValue | 3/1 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 3/1 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 25 |
FocalLength | 80/10 |
MakerNote | KDK0102IDX7630 (^× 9C l" |