A smooth barked tree with distinctive long paired leaves. It produces dense white flowers with 5 creamy white petals. In late summer it produces many bright red fruits as shown. Picture taken at Ampthill, Bedfordshire late July 2007.
Added:
28th Jul 2007 by Diane Earl
Subjects:
Biology, Science
Key Stages:
Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
tree fruit berry red magic
Related Links:
EXIF data:FILE |
FileName | 000_0378.jpg |
FileDateTime | 0 |
FileSize | 1420788 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="1122" height="1496" |
Height | 1496 |
Width | 1122 |
IsColor | 1 |
ByteOrderMotorola | 1 |
ApertureFNumber | f/2.8 |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | EASTMAN KODAK COMPANY |
Model | KODAK DX7630 ZOOM DIGITAL CAMERA |
Orientation | 1 |
XResolution | 2300000/10000 |
YResolution | 2300000/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop Elements 5.0 Windows |
DateTime | 2007:07:28 11:09:22 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 264 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 942 |
JPEGInterchangeFormatLength | 9675 |
EXIF |
ExposureTime | 1/90 |
FNumber | 28/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 100 |
ExifVersion | 0221 |
DateTimeOriginal | 2007:07:28 10:19:06 |
DateTimeDigitized | 2007:07:28 10:19:06 |
ComponentsConfiguration | |
ShutterSpeedValue | 65/10 |
ApertureValue | 3/1 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 3/1 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 24 |
FocalLength | 80/10 |
FlashPixVersion | 0100 |
ColorSpace | 1 |
ExifImageWidth | 1122 |
ExifImageLength | 1496 |
InteroperabilityOffset | 816 |
ExposureIndex | 100/1 |
SensingMethod | 2 |
FileSource | |
SceneType | |
CustomRendered | 0 |
ExposureMode | 0 |
WhiteBalance | 0 |
DigitalZoomRatio | 0/100 |
FocalLengthIn35mmFilm | 39 |
SceneCaptureType | 0 |
GainControl | 0 |
Contrast | 0 |
Saturation | 0 |
Sharpness | 0 |
SubjectDistanceRange | 0 |
INTEROP |
InterOperabilityIndex | R98 |
InterOperabilityVersion | 0100 |