The alternative location where the Lambton Worm is said to have wrapped itself around. This location is very near the River Wear.
Added:
16th Sep 2007 by Diane Earl
Subjects:
English, History
Key Stages:
Key Stage 2, Key Stage 3
Keywords:
Hill, Lambton, Worm, Wear, Durham, Fatfield, Lambton
Related Links:
EXIF data:FILE |
FileName | worm_hill_9.jpg |
FileDateTime | 0 |
FileSize | 883851 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="1600" height="1200" |
Height | 1200 |
Width | 1600 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 5mm |
ApertureFNumber | f/2.8 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon DIGITAL IXUS 60 |
Orientation | 1 |
XResolution | 1800000/10000 |
YResolution | 1800000/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop CS2 Windows |
DateTime | 2007:09:14 10:41:53 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 228 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 1138 |
JPEGInterchangeFormatLength | 5877 |
EXIF |
ExposureTime | 1/1000 |
FNumber | 28/10 |
ExifVersion | 0220 |
DateTimeOriginal | 2007:09:08 15:12:46 |
DateTimeDigitized | 2007:09:08 15:12:46 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 319/32 |
ApertureValue | 95/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 95/32 |
MeteringMode | 5 |
Flash | 24 |
FocalLength | 5800/1000 |
UserComment | |