The roads around Felmersham is an area that regularly floods. The waters can rise to a level of several meters near the Road bridge. Here the river is running very high after recent rain.
Added:
25th Oct 2007 by Diane Earl
Subjects:
Geography
Key Stages:
Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
river water flood
Related Links:
EXIF data:| ExposureTime | 1/350 |
| FNumber | 34/10 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 100 |
| ExifVersion | 0221 |
| DateTimeOriginal | 2007:10:20 11:24:25 |
| DateTimeDigitized | 2007:10:20 11:24:25 |
| ComponentsConfiguration | |
| ShutterSpeedValue | 85/10 |
| ApertureValue | 35/10 |
| ExposureBiasValue | 0/10 |
| MaxApertureValue | 3/1 |
| MeteringMode | 5 |
| LightSource | 0 |
| Flash | 24 |
| FocalLength | 80/10 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 1496 |
| ExifImageLength | 1122 |
| InteroperabilityOffset | 816 |
| ExposureIndex | 100/1 |
| SensingMethod | 2 |
| FileSource | |
| SceneType | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 0/100 |
| FocalLengthIn35mmFilm | 39 |
| SceneCaptureType | 0 |
| GainControl | 0 |
| Contrast | 0 |
| Saturation | 0 |
| Sharpness | 0 |
| SubjectDistanceRange | 0 |