Subjects:
Art and Design, Design and Technology, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Pylon; Pylons; wires; lines; structure; shapes; electricity
Related Links:
EXIF data:FILE |
FileName | manor_farm_friston_003.jpg |
FileDateTime | 0 |
FileSize | 948970 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="2304" height="3456" |
Height | 3456 |
Width | 2304 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 14mm |
ApertureFNumber | f/8.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 8 |
Thumbnail.MimeType | image/tiff |
Thumbnail.Height | 160 |
Thumbnail.Width | 104 |
IFD0 |
Make | Canon |
Model | Canon EOS 350D DIGITAL |
Orientation | 8 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2007:08:25 11:21:07 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 188 |
THUMBNAIL |
ImageWidth | 104 |
ImageLength | 160 |
BitsPerSample | Array
(
[0] => 8
[1] => 8
[2] => 8
)
|
Compression | 1 |
PhotometricInterpretation | 2 |
StripOffsets | 9399 |
SamplesPerPixel | 3 |
RowsPerStrip | 160 |
StripByteCounts | 49920 |
XResolution | 720000/10000 |
YResolution | 720000/10000 |
PlanarConfiguration | 1 |
ResolutionUnit | 2 |
EXIF |
ExposureTime | 1/200 |
FNumber | 80/10 |
ExposureProgram | 8 |
ISOSpeedRatings | 100 |
ExifVersion | 0221 |
DateTimeOriginal | 2007:08:25 18:01:16 |
DateTimeDigitized | 2007:08:25 18:01:16 |
ComponentsConfiguration | |
ShutterSpeedValue | 500948/65536 |
ApertureValue | 393216/65536 |
ExposureBiasValue | 0/2 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 18/1 |
MakerNote | . � î ö " |