Added:
9th Nov 2007 by Starz
Subjects:
Geography
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Transport; Boat; River; Amazon
Related Links:
EXIF data:| ExposureTime | 1/640 |
| FNumber | 56/10 |
| ExifVersion | 0220 |
| DateTimeOriginal | 2007:08:16 19:50:43 |
| DateTimeDigitized | 2007:08:16 19:50:43 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 2/1 |
| ShutterSpeedValue | 298/32 |
| ApertureValue | 159/32 |
| ExposureBiasValue | 0/3 |
| MaxApertureValue | 95/32 |
| MeteringMode | 5 |
| Flash | 24 |
| FocalLength | 5800/1000 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 1275 |
| ExifImageLength | 492 |
| InteroperabilityOffset | 947 |
| FocalPlaneXResolution | 1600000/224 |
| FocalPlaneYResolution | 1200000/168 |
| FocalPlaneResolutionUnit | 2 |
| SensingMethod | 2 |
| FileSource | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 2048/2048 |
| SceneCaptureType | 0 |