Added:
9th Nov 2007 by Starz
Subjects:
Geography
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Boat; Transport; Amazon; River
Related Links:
EXIF data:| ExposureTime | 1/1250 |
| FNumber | 50/10 |
| ISOSpeedRatings | 320 |
| ExifVersion | 0220 |
| DateTimeOriginal | 2007:08:16 20:47:03 |
| DateTimeDigitized | 2007:08:16 20:47:03 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 2/1 |
| ShutterSpeedValue | 1224802304/536870912 |
| ApertureValue | 149/32 |
| ExposureBiasValue | 0/50331648 |
| MaxApertureValue | 149/32 |
| MeteringMode | 5 |
| Flash | 24 |
| FocalLength | 18633/1000 |
| FlashPixVersion | 0100 |
| ColorSpace | 65535 |
| ExifImageWidth | 1600 |
| ExifImageLength | 650 |
| InteroperabilityOffset | 963 |
| FocalPlaneXResolution | 2048000/225 |
| FocalPlaneYResolution | 1536000/169 |
| FocalPlaneResolutionUnit | 2 |
| SensingMethod | 2 |
| FileSource | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 3264/3264 |
| SceneCaptureType | 0 |