Subjects:
Geography, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Fish Carachama Fish Market Peru
Related Links:
EXIF data:FILE |
FileName | carachama_fish_with_exoskeleton.jpg |
FileDateTime | 0 |
FileSize | 453238 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="1600" height="1200" |
Height | 1200 |
Width | 1600 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 4mm |
ApertureFNumber | f/5.5 |
UserComment | |
UserCommentEncoding | UNDEFINED |
IFD0 |
Make | Canon |
Model | Canon DIGITAL IXUS 950 IS |
Orientation | 0 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
DateTime | 2007:08:16 13:10:53 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 190 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
EXIF |
ExposureTime | 1/125 |
FNumber | 55/10 |
ISOSpeedRatings | 800 |
ExifVersion | 0220 |
DateTimeOriginal | 2007:08:16 13:10:53 |
DateTimeDigitized | 2007:08:16 13:10:53 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 2/1 |
ShutterSpeedValue | -553648128/536870912 |
ApertureValue | 157/32 |
ExposureBiasValue | 0/50331648 |
MaxApertureValue | 157/32 |
MeteringMode | 5 |
Flash | 24 |
FocalLength | 23200/1000 |
MakerNote | . ð L T " |